Eclipse Stakes 1984 |
|||||||||
This race, the 87th renewal of the Eclipse Stakes, was staged on Saturday 7th July 1984 at Sandown Park, when Sadler's Wells beat Time Charter and Morcon by a neck and 1 1/2 lengths. | |||||||||
Pos. | Horse | Jockey | Trainer | Owner | SP | ||||
1 | SADLER'S WELLS | Pat Eddery | M Vincent O'Brien | Robert Sangster | 11/4 | ||||
2 | TIME CHARTER | Joe Mercer | Henry Candy | R Barnett | 11/4 | ||||
3 | MORCON | Willie Carson | Dick Hern | Lady Rotherwick | 95/40 fav | ||||
4 | CRYSTAL GLITTERS | A Gibert | Andre Fabre (France) | Mahmood Fustok | 16/1 | ||||
5 | TOLOMEO | D McHargue | Luca Cumani | Carlo D'Alessio | 7/1 | ||||
6 | CORMORANT WOOD | Steve Cauthen | Barry Hills | R J McAlpine | 12/1 | ||||
7 | WASSL | Greville Starkey | John Dunlop | Sheikh Ahmed Al Maktoum | 20/1 | ||||
8 | MIRAMAR REEF | Richard Fox | Clive Brittain | Mrs Audrey & E W Richards | 50/1 | ||||
9 | SOCIETY BOY | Philip Waldron | Henry Candy | R Barnett | 50/1 | ||||
Over Round | 115% | ||||||||
1886 | 1887 | 1888 | 1889 | 1890 | 1891 | 1892 | 1893 | 1894 | 1895 |
ISBN 978-0-9957632-0-3 652 pages 774 former courses |
ISBN 978-0-9957632-1-0 352 pages 400 former courses |
ISBN 978-0-9957632-2-7 180 pages 140 former courses |
ISBN 978-0-9957632-3-4 264 pages 235 former courses |
|||||||||||||||||||||||||||||||||
Copies of the above books are only available by emailing johnwslusar@gmail.com stating your requirements, method of payment (cheque payable to W.Slusar) or Bank transfer, and the address where the book(s) should be sent. | ||||||||||||||||||||||||||||||||||||
|